Delphi AT self-braking motors

dimensional charts
   DC BRAKE (with release lever)
                              ATDC/AT24 ATTD/ATTD24 B3 B5 B14
Typ poles AC AD H KK L L D DH E F G A AB B C K M N P R S T M N P R S T
ATDC 63 2-8 130 114 63 M20 240 290 11 M4x12 23 4 8,5 100 135 80 40 7 115 95 140 0 10 3 75 60 90 0 M5 2,5
ATDC 71 2-8 145 119 71 M20 300 320 14 M5X12 30 5 11,0 112 150 90 45 7 130 110 160 0 10 3,5 85 70 105 0 M6 2,5
ATDC 80 2-8 175 130 80 M20 375 475 19 M6X16 40 6 15,5 125 165 100 50 10 165 130 200 0 12 3,5 100 80 120 0 M6 3,0
ATDC 90S 2-8 195 145 90 M20 400 500 24 M8X19 50 8 20,0 140 180 100 56 10 165 130 200 0 12 3,5 115 95 140 0 M8 3,0
ATDC 90L 2-8 195 145 90 M20 426 530 24 M8X19 50 8 20,0 140 180 125 56 10 165 130 200 0 12 3,5 115 95 140 0 M8 3,0
ATDC 100L 2-8 215 170 100 M20 465 560 28 M10X22 60 8 24,0 160 205 140 63 12 215 180 250 0 15 4 130 110 160 0 M8 3,5
ATDC 112M 2-8 240 177 112 M25 495 610 28 M10X22 60 8 24,0 190 230 140 70 12 215 180 250 0 15 4 130 110 160 0 M8 3,5
ATDC 132S 2-8 275 197 132 2xM32 570 690 38 M12X28 80 10 33,0 216 270 140 89 12 265 230 300 0 15 4 165 130 200 0 M10 3,5
ATDC 132M 2-8 275 197 132 2xM32 610 730 38 M12X28 80 10 33,0 216 270 178 89 12 265 230 300 0 15 4 165 130 200 0 M10 3,5
ATDC 160M 2-8 330 255 160 2xM40 715 845 42 M16X36 110 12 37,0 254 320 210 108 15 300 250 350 0 19 5 215 180 250 0 M12 4
ATDC 160L 2-8 330 255 160 2xM40 760 900 42 M16X36 110 12 37,0 254 320 254 108 15 300 250 350 0 19 5 215 180 250 0 M12 4,0
ATDC 180M 2-8 380 280 180 2xM40 790 930 48 M16X36 110 14 42,5 279 355 241 121 15 300 250 350 0 19 5 / / / / / /
ATDC 180L 2-8 380 280 180 2xM40 830 970 48 M16X36 110 14 42,5 279 355 279 121 15 300 250 350 0 19 5 / / / / / /
ATDC 200L 2-8 420 305 200 2xM50 900 1050 55 M20X42 110 16 49,0 318 395 305 133 19 350 300 400 0 19 5 / / / / / /
ATDC 225S           959 1100                                 / / / / / /
ATDC 225M           964 1140                                 / / / / / /
ATDC 250           1058 1210                                 / / / / / /
ATDC 280S           1134 1300                                 / / / / / /
ATDC 280M           1184 1350                                 / / / / / /

B3 motore B3
B5 motore B5
B14 motore B14